Color palette
Primary colors
Shade | Resource |
---|---|
50 | @color/material_color_NAME_50 |
100 | @color/material_color_NAME_100 |
200 | @color/material_color_NAME_200 |
300 | @color/material_color_NAME_300 |
400 | @color/material_color_NAME_400 |
500 | @color/material_color_NAME_500 |
600 | @color/material_color_NAME_600 |
700 | @color/material_color_NAME_700 |
800 | @color/material_color_NAME_800 |
900 | @color/material_color_NAME_900 |
Accent colors
Shade | Resource |
---|---|
A100 | @color/material_color_NAME_accent_100 |
A200 | @color/material_color_NAME_accent_200 |
A400 | @color/material_color_NAME_accent_400 |
A700 | @color/material_color_NAME_accent_700 |
Common values
Name | Resource |
---|---|
Primary | color/material_color_NAME_primary |
Primary dark | color/material_color_NAME_primary_dark |
Accent | color/material_color_NAME_accent |
Color names
Colors with both primary and accent colors
Color name | Resource prefix | Color |
---|---|---|
Red | red |
|
Pink | pink |
|
Purple | purple |
|
Deep Purple | deep_purple |
|
Indigo | indigo |
|
Blue | blue |
|
Light Blue | light_blue |
|
Cyan | cyan |
|
Teal | teal |
|
Green | green |
|
Light Green | light_green |
|
Lime | lime |
|
Yellow | yellow |
|
Amber | amber |
|
Orange | orange |
|
Deep Orange | deep_orange |
Colors with only primary colors
Color name | Resource prefix | Color |
---|---|---|
Brown | brown |
|
Grey | grey |
|
Blue Grey | blue_grey |
Text color
See Typography.